Sizing Guide

Please use this as a guideline when selecting your child's size. We try our best to include additional information in each product's description as well as any helpful measurements.

APPAREL
AGE SIZE EU ALPHA HEIGHT WEIGHT
NB PREEMIE/NB PREEMIE/NB 40-50 CM, 15.8-19.7" 2-3.5 KG, 4-8 LBS
0-3M 0-3M 3M 54-60 CM, 21.3-23.6" 4-6 KG, 9-13 LBS
3-6M 3-6M 6M 60-67 CM, 23.6-26.4" 5-8 KG, 11-18 LBS
6-12M 6-12M 9M 67-74 CM, 26.4-29.2" 7-10 KG, 15-20 LBS
12-18M 12-18M 12M 74-81 CM, 29.2-31.9" 9-11 KG, 20-24 LBS
18-24M 18-24M 18M 81-86 CM, 31.9-33.9" 11-12 KG, 24-26 LBS
1-2Y 1-2Y 24M - 2T XS 80-85 CM, 31.5-33.5" 10-12 KG, 22-26 LBS
2-3Y 2-3Y 36M - 3T S 85-95 CM, 33.5-35" 12-14 KG, 26-31 LBS
3-4Y 3-4Y 4T M 95-105 CM, 37.4-41.3" 14-17 KG, 31-37 LBS
4-5Y 4-5Y 5Y L 105-115 CM, 41.3-45.3" 17-20 KG, 37-44 LBS
5-6Y 5-6Y 6Y XL 115-125 CM, 45.3-49.2" 20-23 KG, 44-51 LBS
6-7Y 6-7Y 7Y XXL 125-135 CM, 49.2-53.1" 23-25 KG, 51-55 LBS
×